SFV Firelight Cup
SFV Firelight Cup
| Pos | Player | Wins | Losses | Perfects | Free Sets | Clean Sets | Clean Match | Round Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1 | 1 | 12 | 42 | |
| 2 | 3 | 2 | 1 | 2 | 2 | 4 | 18 | |
| 3 | 2 | 2 | 1 | 1 | 2 | 4 | 15 | |
| 4 | 2 | 2 | 0 | 1 | 2 | 5 | 14 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | |
| 6 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |

| Pos | Player | Wins | Losses | Perfects | Free Sets | Clean Sets | Clean Match | Round Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | 0 | 1 | 1 | 12 | 42 | |
| 2 | 3 | 2 | 1 | 2 | 2 | 4 | 18 | |
| 3 | 2 | 2 | 1 | 1 | 2 | 4 | 15 | |
| 4 | 2 | 2 | 0 | 1 | 2 | 5 | 14 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 2 | 12 | |
| 6 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
